Rhinestone-Tiaras USA
Retail Order Form
|
Please print this 2-page form and fill it out. |
|
| Fax your order to (515) 277-3414, | |
| Or mail it to: | 400 Maple Street |
| West Des Moines, IA 50265-4721 | |
| Orders are usually processed and shipped the same day or the following day. | |
|
The Shipping Department operates Monday
through Friday 9am - 5:00pm. |
|
| Today's Date: | Date Required: | |
| ||
| Name: | ||
| Company Name: | ||
| Street Address: | ||
| City: | State: | Zip: |
| Daytime Phone: | Fax: | |
| E-mail: | ||
| ||
|
___Visa ___Mastercard ___Discover ___American Express
___Certified
Check ___Cashier's
Check ___Money Order Sorry No COD's |
|
|
| Cardholder's Name: | |
| Card Number: | Exp: |
| "V" Code (Last 3 digits in signature space on back of card): | |
| Signature: | |
| Driver's License Number or Company ID if paying by Check: | |
WHEN SHIPPING TO A P. O. BOX, WE CAN ONLY
USE PRIORITY MAIL
OR NEXT DAY DELIVERY BY USPS
.
.
Please be sure to indicate Size and Color for each item, where applicable.
|
Quant. |
Stock Number |
Item Description | Size |
Color |
Price |
Total Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | . | . | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | . | . | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | . | . | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | . | . | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | . | . | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | . | . | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | . | . | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | . | . | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | . | . | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | . | . | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | . | . | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | . | . | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(Shipping) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Iowa residents add 6% tax: |
$ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total.Enclosed: |
$ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return to To Order Page
Page Revised Jan 2, 2009